Name | Dimension | Sequence Length | MTEB |
---|---|---|---|
mixedbread-ai/mxbai-embed-large-v1 | 1024 | 512 | 64.68 |
WhereIsAI/UAE-Large-V1 | 1024 | 512 | 64.64 |
BAAI/bge-large-en-v1.5 | 1024 | 512 | 64.23 |
BAAI/bge-base-en-v1.5 | 768 | 512 | 63.55 |
BAAI/bge-small-en-v1.5 | 384 | 512 | 62.17 |
sentence-transformers/all-MiniLM-L6-v2 | 384 | 256 | 56.26 |
BAAI/bge-m3 | 1024 | 8192 | * |
google-bert/bert-base-uncased | 768 | 512 | 38.33 |
BAAI/bge-m3
is not fully measured.Name |
---|
BAAI/bge-m3 |
BM25 |